DÜPERTHAL
Safety storage cabinets
Safety storage cabinets for flammable liquids.
- Delivery8–10 wk
- Warranty2 yrs
- Installation and serviceMetesa Finland Oy
- Invoice or cardPrices excl. VAT
- Delivery in FinlandShipping calculated at checkout
Compare sizes
Find the right size
Compare the models – width, fire resistance and collection sump.
| Model | Width | Fire resistance | Collection sump | External dimensions (W × D × H) | Price from |
|---|---|---|---|---|---|
| UTS Standard S | 601 mm | Type 90 – 90 minutes fire resistance | 13.2 l | 594 x 601 x 631 mm (D x W x H) | €1.602,00 |
| UTS Standard S-5 | 601 mm | Type 90 – 90 minutes fire resistance | 10.4 l | 494 x 601 x 631 mm (D x W x H) | €1.602,00 |
| UTS Standard M | 889 mm | Type 90 – 90 minutes fire resistance | 21.3 l | 594 x 889 x 631 mm (D x W x H) | €2.040,00 |
| UTS Standard M-5 | 889 mm | Type 90 – 90 minutes fire resistance | 16.4 l | 494 x 889 x 631 mm (D x W x H) | €2.040,00 |
| Type 90 CLASSIC standard S 60 cm | 594 mm | Type 90 – 90 minutes | 11 l | 612 x 594 x 1385 mm (D x W x H) | €2.084,00 |
| UTS Standard L | 1100 mm | Type 90 – 90 minutes fire resistance | 27.2 l | 594 x 1100 x 631 mm (D x W x H) | €2.190,00 |
| UTS Standard L-5 | 1100 mm | Type 90 – 90 minutes fire resistance | 20.9 l | 494 x 1100 x 631 mm (D x W x H) | €2.190,00 |
| Type 90 CLASSIC standard SL 60 cm | 594 mm | Type 90 – 90 minutes | 16.5 l | 747 x 594 x 1385 mm (D x W x H) | €2.358,00 |
| Type 90 CLASSIC standard M 60 cm | 594 mm | Type 90 – 90 minutes | 11 l | 612 x 594 x 2045 mm (D x W x H) | €2.369,00 |
| Type 90 CLASSIC standard ML 60 cm | 594 mm | Type 90 – 90 minutes | 16.5 l | 747 x 594 x 2045 mm (D x W x H) | €2.594,00 |
| UTS Standard XL-5 | 1400 mm | Type 90 – 90 minutes fire resistance | left 16.4 l / right 10.2 l | 494 x 1400 x 631 mm (D x W x H) | €2.815,00 |
| UTS Standard XL | 1400 mm | Type 90 – 90 minutes fire resistance | left 21.3 l / right 13.2 l | 594 x 1400 x 631 mm (D x W x H) | €2.815,00 |
| Type 90 CLASSIC pro M 60 cm | 594 mm | Type 90 – 90 minutes | 11 l | 612 x 594 x 2045 mm (D x W x H) | €2.859,00 |
| Type 90 CLASSIC standard L 90 cm | 894 mm | Type 90 – 90 minutes | 22 l | 612 x 894 x 2045 mm (D x W x H) | €2.877,00 |
| Type 90 CLASSIC standard XS 120 cm | 1194 mm | Type 90 – 90 minutes | 33 l | 612 x 1194 x 1385 mm (D x W x H) | €2.972,00 |
| Type 90 CLASSIC standard XL 120 cm | 1194 mm | Type 90 – 90 minutes | 33 l | 612 x 1194 x 2045 mm (D x W x H) | €3.007,00 |
| Type 90 PREMIUM standard M 60 cm | 594 mm | Type 90 – 90 minutes | 11 l | 597 x 594 x 2037 mm (D x W x H) | €3.181,00 |
| Type 90 CLASSIC pro L 90 cm | 894 mm | Type 90 – 90 minutes | 22 l | 612 x 894 x 2045 mm (D x W x H) | €3.386,00 |
| Type 90 PREMIUM pro M 60 cm | 594 mm | Type 90 – 90 minutes | 11 l | 597 x 594 x 2037 mm (D x W x H) | €3.485,00 |
| Type 90 CLASSIC pro ML 60 cm | 594 mm | Type 90 – 90 minutes | 16.5 l | 747 x 594 x 2045 mm (D x W x H) | €3.526,00 |
| Type 90 CLASSIC pro XL 120 cm | 1194 mm | Type 90 – 90 minutes | 33 l | 612 x 1194 x 2045 mm (D x W x H) | €3.654,00 |
| Type 90 PREMIUM standard XL 120 cm | 1194 mm | Type 90 – 90 minutes | 33 l (16 l with centre partition wall) | 597 x 1194 x 2037 mm (D x W x H) | €3.948,00 |
| Type 90 PREMIUM pro XL 120 cm | 1194 mm | Type 90 – 90 minutes | 27 l (11 l with centre partition wall) | 597 x 1194 x 2037 mm (D x W x H) | €4.689,00 |
Price from: VAT 0%
Buying guide
Buying and service
Who installs and services the equipment?
Installation, commissioning, maintenance, calibration and validation are carried out by our service partner Metesa Finland Oy. Service contracts are also available. Services are ordered separately – request a quote.
Are delivery and installation included in the price?
No. Shipping costs are calculated at checkout. Delivery, carrying into place and installation are not included in the product price, but can be ordered as additional services.
How can I pay?
You can pay by invoice or credit card. All prices are shown excluding VAT (VAT 0%).
Ask an expert
We help you choose the right size and configuration.
Frequently asked questions
Do you need more?
START OF FIRE
• Evacuation of employees begins
5-10 min after start of fire
• The fire brigade is on the way to the site
10-15 min after start of fire
• Safety storage cabinets with a fire resistance of only 10 minutes stop working at this point
• The flammable substances are no longer safety stored
• The fire brigade has to fight the fire with a considerably increased risk
• Increased damage can be expected
90 min after start of fire - Advantages
• Type 90 safety storage cabinets continue to function for 90 minutes
• The critical hazardous substances are stored safely for at least 90 minutes
• The fire brigade has considerably more time to extinguish the fire safely
• Reduction of the fire load and minimisation of damage
Need help choosing?
Tell us what you need to store and how much space you need – we will suggest the right model and configuration and send you a quote.




















