POL-EKO
Pol-Eko
Pol-Eko has been manufacturing high-quality products for 30 years.
- Uniformity at +105 °C±2,0…3,0 °C
- Warranty2 yrs
Choose a size
Shows the matching models in the table below- Authorised distributorin Finland
- Installation and serviceMetesa Finland Oy
- Invoice or cardPrices excl. VAT
- Delivery in FinlandShipping calculated at checkout
Compare sizes
Find the right size
Choose a volume class – the table shows the models that fit.
| Model | Chamber | Working capacity | Temperature range | External dimensions (W × D × H) | Price from |
|---|---|---|---|---|---|
| SLN 15 | 27 l | 14 l | 5 °C above ambient…+300 °C | 480 × 520 × 560 mm | €1.060,00 |
| SLN 53 | 83 l | 55 l | 5 °C above ambient…+300 °C | 630 × 600 × 710 mm | €1.375,00 |
| POL-EKO CHL 1 ATEX | 74 l | 54 l | 0…+15 °C | 680 × 570 × 660 mm | €1.710,00 |
| POL-EKO CHL 2 ATEX | 157 l | 129 l | 0…+15 °C | 650 × 620 × 900 mm | €1.870,00 |
| SLW 75 forced air convection | 108 l | 73 l | 5 °C above ambient…+300 °C | 630 × 600 × 850 mm | €1.930,00 |
| , TU | 120 l | – | – | 490 × 600 × 1845 mm | €1.974,00 |
| POL-EKO CHL 3 ATEX | 208 l | 171 l | 0…+15 °C | 650 × 620 × 1100 mm | €1.990,00 |
| SLW 240 forced air convection | 311 l | 237 l | 5 °C above ambient…+300 °C | 780 × 820 × 1140 mm | €3.900,00 |
| POL-EKO CHL 1200 | 1397 l | 1318 l | 0…+15 °C | 900 × 1470 × 1990 mm | €4.850,00 |
| SLW 400 forced air convection | 521 l | 416 l | 5 °C above ambient…+300 °C | 770 × 1020 × 1440 mm | €5.220,00 |
| SLWN 240 | 311 l | 237 l | 5 °C above ambient…+300 °C | 780 × 820 × 1140 mm | €5.860,00 |
| Peltier-cooled incubator ILP 240 | 315 l | 237 l | 0…+70 °C (maximum 20 °C below ambient temperature) | 840 × 820 × 1140 mm | €5.900,00 |
| SLW 1000 forced air convection | 1220 l | 998 l | 5 °C above ambient…+300 °C | 880 × 1260 × 2000 mm | €9.600,00 |
Price from: VAT 0%
Controller comparison
SMART or SMART PRO controller?
POL-EKO devices are available with two controllers. Both hold the set temperature precisely and record measurements. SMART PRO is built for laboratories that need a larger screen, user management, longer programs and full documentation.
SMART
4.3" touch screen · LAN · 5 programs
SMART PRO
7" touch screen · LAN and Wi-Fi · 40 programs · 5 users
Show full comparison
Source: POL-EKO. Controller languages: PL, EN, DE, CZ, IT, PT, UA, ES, FR.
Buying guide
Buying and service
Is Lenolab an authorised POL-EKO distributor?
Yes. Lenolab Oy is the authorised POL-EKO distributor in Finland. You buy the equipment and get support from a Finnish supplier.
Who installs and services the equipment?
Installation, commissioning, maintenance, calibration and validation are carried out by our service partner Metesa Finland Oy. Service contracts are also available. Services are ordered separately – request a quote.
Are delivery and installation included in the price?
No. Shipping costs are calculated at checkout. Delivery, carrying into place and installation are not included in the product price, but can be ordered as additional services.
How can I pay?
You can pay by invoice or credit card. All prices are shown excluding VAT (VAT 0%).
Ask an expert
We help you choose the right size and configuration.
Need help choosing?
Tell us what you need to store and how much space you need – we will suggest the right model and configuration and send you a quote.

















